loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 56.58 6.18 2.76
Equity-M & M May 31, 2025 48.78 5.33 4.91
Equity-Divi`s Lab. May 31, 2025 48.57 5.30 12.12
Equity-Bharat Electron May 31, 2025 48.47 5.29 26.39
Equity-BSE May 31, 2025 46.28 5.05 30.21
Equity-Tech Mahindra May 31, 2025 44.63 4.87 8.09
Equity-Sun Pharma.Inds. May 31, 2025 44.42 4.85 -5.49
Equity-Eternal Ltd May 31, 2025 42.53 4.64 5.79
Equity-HCL Technologies May 31, 2025 41.98 4.58 7.77
Equity-Infosys May 31, 2025 39.95 4.36 7.53
Equity-Dixon Technolog. May 31, 2025 39.71 4.34 -7.83
Equity-Trent May 31, 2025 38.95 4.25 12.62
Equity-Persistent Sys May 31, 2025 38.45 4.20 9.35
Equity-Indian Hotels Co May 31, 2025 36.21 3.95 0.88
Equity-Coforge May 31, 2025 31.96 3.49 20.81
Equity-PB Fintech. May 31, 2025 30.15 3.29 11.88
Equity-Info Edg.(India) May 31, 2025 29.67 3.24 4.26
Equity-Vedanta May 31, 2025 24.07 2.63 7.25
Equity-Lupin May 31, 2025 21.44 2.34 -3.57
Equity-United Spirits May 31, 2025 20.41 2.23 0.33
Equity-Federal Bank May 31, 2025 19.34 2.11 6.05
Equity-Kalyan Jewellers May 31, 2025 15.48 1.69 11.98
Equity-Samvardh. Mothe. May 31, 2025 14.55 1.59 18.60
Equity-Voltas May 31, 2025 13.50 1.47 5.45
Equity-Oracle Fin.Serv. May 31, 2025 13.04 1.42 0.14
Equity-Torrent Pharma. May 31, 2025 13.03 1.42 -1.36
Equity-One 97 May 31, 2025 12.27 1.34 6.29
Equity-Siemens May 31, 2025 11.77 1.29 16.16
Equity-Bosch May 31, 2025 10.71 1.17 9.94
Equity-Oil India May 31, 2025 9.10 0.99 7.25
Equity-Siemens Ener.Ind May 31, 2025 8.48 0.93 -5.00
Net CA & Others-Net CA & Others May 31, 2025 1.00 0.11 0.00
Reverse Repo-Reverse Repo May 31, 2025 0.38 0.04 -58.70