loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 26.93 6.13 38.29
Equity-Tata Motors Mar 31, 2024 26.25 5.98 24.93
Equity-Trent Mar 31, 2024 25.29 5.76 21.60
Equity-Coal India Mar 31, 2024 22.57 5.14 18.85
Equity-Hind.Aeronautics Mar 31, 2024 22.44 5.11 28.98
Equity-Dr Reddy`s Labs Mar 31, 2024 20.80 4.74 14.60
Equity-NTPC Mar 31, 2024 20.64 4.70 19.64
Equity-Larsen & Toubro Mar 31, 2024 20.52 4.67 29.41
Equity-TVS Motor Co. Mar 31, 2024 20.51 4.67 20.27
Equity-REC Ltd Mar 31, 2024 20.48 4.66 21.99
Equity-Power Fin.Corpn. Mar 31, 2024 18.93 4.31 16.45
Equity-Hero Motocorp Mar 31, 2024 17.96 4.09 27.55
Equity-Lupin Mar 31, 2024 17.70 4.03 19.25
Equity-Bharat Electron Mar 31, 2024 17.08 3.89 17.47
Equity-Aurobindo Pharma Mar 31, 2024 16.61 3.78 26.62
Equity-DLF Mar 31, 2024 16.56 3.77 19.01
Equity-B H E L Mar 31, 2024 14.63 3.33 29.94
Equity-Colgate-Palmoliv Mar 31, 2024 12.88 2.93 28.25
Equity-Polycab India Mar 31, 2024 11.04 2.51 27.50
Equity-Punjab Natl.Bank Mar 31, 2024 9.86 2.25 22.07
Equity-Alkem Lab Mar 31, 2024 9.21 2.10 15.24
Equity-NMDC Mar 31, 2024 9.07 2.07 6.78
Equity-Zydus Lifesci. Mar 31, 2024 8.55 1.95 27.87
Equity-Bharat Forge Mar 31, 2024 8.45 1.92 17.34
Equity-Oberoi Realty Mar 31, 2024 6.01 1.37 31.27
Equity-Ipca Labs. Mar 31, 2024 5.95 1.36 23.99
Equity-L&T Fin.Holdings Mar 31, 2024 4.12 0.94 13.20
Equity-Escorts Kubota Mar 31, 2024 2.67 0.61 16.23
Equity-The Ramco Cement Mar 31, 2024 2.25 0.51 16.02
Equity-Sun TV Network Mar 31, 2024 1.69 0.39 16.54
Net CA & Others-Net CA & Others Mar 31, 2024 1.45 0.33 3,003.63